Venue: South Africa Date: 11 June-11 July
32 Countries were fighting for the Golden Cup but only the best got it: Spain!
Spain are now champions of the world as well as kings of Europe after Andres Iniesta struck right at the end of a tense World Cup final to clinch a 1-0 victory over the Netherlands.
Group Table
GROUP A TEAMS | W | D | L | GD | PTS |
Uruguay | 2 | 1 | 0 | 4 | 7 |
Mexico | 1 | 1 | 1 | 1 | 4 |
South Africa | 1 | 1 | 1 | -2 | 4 |
France | 0 | 1 | 2 | -3 | 1 |
GROUP B TEAMS | W | D | L | GD | PTS |
Argentina | 3 | 0 | 0 | 6 | 9 |
South Korea | 1 | 1 | 1 | -1 | 4 |
Greece | 1 | 0 | 2 | -3 | 3 |
Nigeria | 0 | 1 | 2 | -2 | 1 |
GROUP C TEAMS | W | D | L | GD | PTS |
USA | 1 | 2 | 0 | 1 | 5 |
England | 1 | 2 | 0 | 1 | 5 |
Slovenia | 1 | 1 | 1 | 0 | 4 |
Algeria | 0 | 1 | 2 | -2 | 1 |
GROUP D TEAMS | W | D | L | GD | PTS |
Germany | 2 | 0 | 1 | 4 | 6 |
Ghana | 1 | 1 | 1 | 0 | 4 |
Australia | 1 | 1 | 1 | -3 | 4 |
Serbia | 1 | 0 | 2 | -1 | 3 |
GROUP E TEAMS | W | D | L | GD | PTS |
Netherlands | 3 | 0 | 0 | 4 | 9 |
Japan | 2 | 0 | 1 | 2 | 6 |
Denmark | 1 | 0 | 2 | -3 | 3 |
Cameroon | 0 | 0 | 3 | -3 | 0 |
GROUP F TEAMS | W | D | L | GD | PTS |
Paraguay | 1 | 2 | 0 | 2 | 5 |
Slovakia | 1 | 1 | 1 | -1 | 4 |
New Zealand | 0 | 3 | 0 | 0 | 3 |
Italy | 0 | 2 | 1 | -1 | 2 |
GROUP G TEAMS | W | D | L | GD | PTS |
Brazil | 2 | 1 | 0 | 3 | 7 |
Portugal | 1 | 2 | 0 | 7 | 5 |
Ivory Coast | 1 | 1 | 1 | 1 | 4 |
North Korea | 0 | 0 | 3 | -11 | 0 |
GROUP H TEAMS | W | D | L | GD | PTS |
Spain | 2 | 0 | 1 | 2 | 6 |
Chile | 2 | 0 | 1 | 1 | 6 |
Switzerland | 1 | 1 | 1 | 0 | 4 |
Honduras | 0 | 1 | 2 | -3 | 1 |
The Awards are:
The Golden Cup (Best Team)
The Golden Ball (Best Player)
The Golden Shoe (Best Goal Scorer)
The Yashin Award (Best Goal Keeper)
The Best Young Player
The FIFA Fair Play Trophy
The Most Entertaining Team award
Songs:
Links:
Netherlands v/s Spain, Info about the footballers on:
No comments:
Post a Comment